June 2026 Phoenix Housing Market Report
- Ron Wilczek

- 4 days ago
- 4 min read

Source for monthly City of Phoenix Housing Market Report by Realtors serving Phoenix, AZ. Information is power. Facts not fiction from the Arizona Regional Multiple Listing Service (ARMLS).
Text 602-300-0374
LISTINGS TO BEGIN JUNE and MAY RESULTS
(Table may require a swipe left on mobile devices)
Strong Buyer's Market | Buyer's Market | Balanced | Seller's Market | Strong Seller's Market |
On a price per-square foot average (see table below):
At $279 per-square foot in March, prices are down $1 from April, up $4 from last May 2025, but down $13 from their peak of $292 in May '22
Last month, sellers received an average of -$10,091 less than their asking prices
June 2026 began 2,445 listings, which is 130% of the 3 year average of 1,885 (from 2023-2025)
May had 896 sales, or 107% of the 3 year average of 837 (from 2023-2025)
Phoenix is currently turning over housing inventory once every 2.6 months
Days on market for sold homes are currently 59
Bank-owned properties and short sales accounted for 13 transactions making up only 1.5% of all Phoenix sales last month
Phoenix Housing Market Report Updated in June 2026
To reduce data errors results are based on:
Phoenix SOLD single family residences, patio homes, and townhomes (ask us about condos)
List/sales price under $1,000,000
Size over 1,000 sq ft.
Calendar month
Phoenix sales data below will increase your understanding the local housing market (we have city data archived back to January 2008).
(Table may require a swipe left on mobile devices)
Month | For Sale | Total Sold | % Sold | MO. INV. | Sq ft | Price | DOM | $$ sq ft | +/- List Price |
Jun-26 | 2,445 |
|
|
|
|
|
|
|
|
May-26 | 2,309 | 896 | 38.8% | 2.6 | 1,787 | $497,766 | 59 | $279 | -$10,091 |
Apr-26 | 2,410 | 906 | 37.6% | 2.7 | 1,764 | $493,847 | 65 | $280 | -$10,658 |
Mar-26 | 2,345 | 889 | 37.9% | 2.6 | 1,785 | $487,309 | 65 | $273 | -$8,938 |
Feb-26 | 2,101 | 697 | 33.2% | 3.0 | 1,775 | $482,546 | 67 | $272 | -$10,467 |
Jan-26 | 1,885 | 625 | 33.2% | 3.0 | 1,740 | $470,179 | 77 | $270 | -$11,206 |
Dec-25 | 1,995 | 748 | 37.5% | 2.7 | 1,777 | $480,819 | 70 | $271 | -$10,288 |
Nov-25 | 2,544 | 720 | 28.3% | 3.5 | 1,799 | $486,001 | 72 | $270 | -$11,298 |
Oct-25 | 2,489 | 814 | 32.7% | 3.1 | 1,807 | $483,789 | 71 | $268 | -$11,540 |
Sep-25 | 2,510 | 805 | 32.1% | 3.1 | 1,855 | $501,803 | 73 | $271 | -$10,683 |
Aug-25 | 2,603 | 820 | 31.5% | 3.2 | 1,816 | $492,919 | 65 | $271 | -$10,330 |
Jul-25 | 2,771 | 816 | 29.4% | 3.4 | 1,802 | $489,474 | 65 | $272 | -$10,046 |
Jun-25 | 2,776 | 904 | 32.6% | 3.1 | 1,801 | $498,224 | 63 | $277 | -$10,183 |
May-25 | 2,661 | 982 | 36.9% | 2.7 | 1,800 | $495,673 | 59 | $275 | -$10,015 |
Apr-25 | 2,465 | 1,016 | 41.2% | 2.4 | 1,777 | $497,104 | 65 | $280 | -$8,033 |
Mar-25 | 2,456 | 925 | 37.7% | 2.7 | 1,782 | $499,671 | 62 | $280 | -$10,018 |
Feb-25 | 2,263 | 822 | 36.3% | 2.8 | 1,796 | $502,145 | 64 | $280 | -$9,495 |
Jan-25 | 2,093 | 629 | 30.1% | 3.3 | 1,759 | $492,474 | 69 | $280 | -$10,748 |
Dec-24 | 2,265 | 785 | 34.7% | 2.9 | 1,753 | $490,809 | 62 | $280 | -$9,747 |
Nov-24 | 2,321 | 719 | 31.0% | 3.2 | 1,786 | $494,837 | 59 | $277 | -$8,067 |
Oct-24 | 2,265 | 812 | 35.8% | 2.8 | 1,772 | $485,979 | 57 | $274 | -$7,346 |
Sep-24 | 2,146 | 766 | 35.7% | 2.8 | 1,798 | $496,869 | 59 | $276 | -$9,585 |
Aug-24 | 1,945 | 722 | 37.1% | 2.7 | 1,792 | $495,085 | 55 | $276 | -$9,327 |
Jul-24 | 1,889 | 880 | 46.6% | 2.1 | 1,745 | $485,266 | 51 | $278 | -$6,642 |
Jun-24 | 1,736 | 881 | 50.7% | 2.0 | 1,769 | $496,734 | 49 | $281 | -$6,718 |
May-24 | 1,689 | 1,018 | 60.3% | 1.7 | 1,791 | $500,709 | 49 | $280 | -$6,783 |
Apr-24 | 1,621 | 936 | 57.7% | 1.7 | 1,784 | $507,228 | 57 | $284 | -$7,520 |
Mar-24 | 1,562 | 949 | 60.8% | 1.6 | 1,793 | $509,438 | 56 | $284 | -$7,461 |
Feb-24 | 1,515 | 769 | 50.8% | 2.0 | 1,786 | $496,946 | 57 | $278 | -$8,232 |
Jan-24 | 1,408 | 618 | 43.9% | 2.3 | 1,767 | $482,901 | 54 | $273 | -$10,305 |
|
|
|
|
|
|
|
|
|
|
Dec-23 | 1,498 | 627 | 41.9% | 2.4 | 1,808 | $488,003 | 49 | $270 | -$9,550 |
Nov-23 | 1,486 | 579 | 39.0% | 2.6 | 1,771 | $487,159 | 42 | $275 | -$7,694 |
Oct-23 | 1,251 | 767 | 61.3% | 1.6 | 1,787 | $494,554 | 39 | $277 | -$5,415 |
Sep-23 | 1,108 | 820 | 74.0% | 1.4 | 1,773 | $489,864 | 42 | $276 | -$6,156 |
Aug-23 | 1,028 | 832 | 80.9% | 1.2 | 1,771 | $487,599 | 41 | $275 | -$6,251 |
Jul-23 | 963 | 857 | 89.0% | 1.1 | 1,807 | $490,051 | 45 | $271 | -$5,526 |
Jun-23 | 1,050 | 1,016 | 96.8% | 1.0 | 1,793 | $484,611 | 49 | $270 | -$5,055 |
May-23 | 1,033 | 1,162 | 112.5% | 0.9 | 1,801 | $484,513 | 56 | $269 | -$6,428 |
Apr-23 | 1,240 | 972 | 78.4% | 1.3 | 1,797 | $478,013 | 64 | $266 |
|
Mar-23 | 1,488 | 1,076 | 72.3% | 1.4 | 1,731 | $451,842 | 68 | $261 |
|
Feb-23 | 1,731 | 891 | 51.5% | 1.9 | 1,755 | $453,674 | 80 | $259 |
|
Jan-23 | 2,001 | 667 | 33.3% | 3.0 | 1,779 | $448,897 | 73 | $252 |
|
Table Explanation for Phoenix Housing Market Report
NOTE: we use the term “foreclosure” to describe bank owned homes and short sales because most people are familiar with it. “Distressed Properties” may be more accurate.
Total Active – # of homes for sale at the beginning of the current month
Total Sold – # of homes sold in the current month
% Sold – a ratio of total sold to total active
MO. INV. – based on total sold, how many months it would take to sell the total “active” inventory
Sq ft – average square footage of sold homes
Price – average sales price of sold homes
DOM – Days On Market, or average days to sale
$ sq ft – average price per square foot
+/- List Price – the average dollars received by sellers above or below their average list prices
Monthly Phoenix Housing Market Report by Realtors serving Phoenix, AZ




Comments