July 2025 Phoenix Housing Market Report
- Ron Wilczek
- Jul 4
- 4 min read

Source for monthly City of Phoenix Housing Market Report by Realtors serving Phoenix, AZ. Information is power. Facts not fiction from the Arizona Regional Multiple Listing Service (ARMLS).
Text 602-300-0374
LISTINGS TO BEGIN JUNE and MAY RESULTS
(Table may require a swipe left on mobile devices)
Strong Buyer's Market | Buyer's Market | Balanced | Seller's Market | Strong Seller's Market |
NOTE: Price per-square foot (PPSF) has generally been inching downward the last 2-months after stagnating at $280 PSF for 5-months. The market is waiting for interest rates to come down. Listings are at a 2.5 year high. Foreclosure type properties are starting to come on market, though these types of sales are still insignificant.
On a price per-square foot average (see table below):
At $277 per-square foot in June, prices are up $2 from May, down $4 from last June, but down $15 from their peak in May '22
Last month, sellers received an average of -$10,183 less than their asking prices
July 2025 began 2,771 listings, which is 171% of the 3 year average of 1,623 (from 2022-2024)
June had 904 sales, or 96% of the 3 year average of 943 (from 2022-2024)
Phoenix is currently turning over housing inventory once every 3.1 months
Days on market for sold homes are currently 63
Bank-owned properties and short sales accounted for 7 transactions, making up only 0.8% of all Phoenix sales last month
Phoenix Housing Market Report Updated in July 2025
To reduce data errors results are based on:
Phoenix SOLD single family residences, patio homes, and townhomes (ask us about condos)
List/sales price under $1,000,000
Size over 1,000 sq ft.
Calendar month
Phoenix sales data below will increase your understanding the local housing market (we have city data archived back to January 2008).
(Table may require a swipe left on mobile devices)
Month | For Sale | Total Sold | % Sold | MO. INV. | Sq ft | Price | DOM | $$ sq ft | +/- List Price |
Jul-25 | 2,771 |
|
|
|
|
|
|
|
|
Jun-25 | 2,776 | 904 | 32.6% | 3.1 | 1,801 | $498,224 | 63 | $277 | -$10,183 |
May-25 | 2,661 | 982 | 36.9% | 2.7 | 1,800 | $495,673 | 59 | $275 | -$10,015 |
Apr-25 | 2,465 | 1,016 | 41.2% | 2.4 | 1,777 | $497,104 | 65 | $280 | -$8,033 |
Mar-25 | 2,456 | 925 | 37.7% | 2.7 | 1,782 | $499,671 | 62 | $280 | -$10,018 |
Feb-25 | 2,263 | 822 | 36.3% | 2.8 | 1,796 | $502,145 | 64 | $280 | -$9,495 |
Jan-25 | 2,093 | 629 | 30.1% | 3.3 | 1,759 | $492,474 | 69 | $280 | -$10,748 |
Dec-24 | 2,265 | 785 | 34.7% | 2.9 | 1,753 | $490,809 | 62 | $280 | -$9,747 |
Nov-24 | 2,321 | 719 | 31.0% | 3.2 | 1,786 | $494,837 | 59 | $277 | -$8,067 |
Oct-24 | 2,265 | 812 | 35.8% | 2.8 | 1,772 | $485,979 | 57 | $274 | -$7,346 |
Sep-24 | 2,146 | 766 | 35.7% | 2.8 | 1,798 | $496,869 | 59 | $276 | -$9,585 |
Aug-24 | 1,945 | 722 | 37.1% | 2.7 | 1,792 | $495,085 | 55 | $276 | -$9,327 |
Jul-24 | 1,889 | 880 | 46.6% | 2.1 | 1,745 | $485,266 | 51 | $278 | -$6,642 |
Jun-24 | 1,736 | 881 | 50.7% | 2.0 | 1,769 | $496,734 | 49 | $281 | -$6,718 |
May-24 | 1,689 | 1,018 | 60.3% | 1.7 | 1,791 | $500,709 | 49 | $280 | -$6,783 |
Apr-24 | 1,621 | 936 | 57.7% | 1.7 | 1,784 | $507,228 | 57 | $284 | -$7,520 |
Mar-24 | 1,562 | 949 | 60.8% | 1.6 | 1,793 | $509,438 | 56 | $284 | -$7,461 |
Feb-24 | 1,515 | 769 | 50.8% | 2.0 | 1,786 | $496,946 | 57 | $278 | -$8,232 |
Jan-24 | 1,408 | 618 | 43.9% | 2.3 | 1,767 | $482,901 | 54 | $273 | -$10,305 |
|
|
|
|
|
|
|
|
|
|
Dec-23 | 1,498 | 627 | 41.9% | 2.4 | 1,808 | $488,003 | 49 | $270 | -$9,550 |
Nov-23 | 1,486 | 579 | 39.0% | 2.6 | 1,771 | $487,159 | 42 | $275 | -$7,694 |
Oct-23 | 1,251 | 767 | 61.3% | 1.6 | 1,787 | $494,554 | 39 | $277 | -$5,415 |
Sep-23 | 1,108 | 820 | 74.0% | 1.4 | 1,773 | $489,864 | 42 | $276 | -$6,156 |
Aug-23 | 1,028 | 832 | 80.9% | 1.2 | 1,771 | $487,599 | 41 | $275 | -$6,251 |
Jul-23 | 963 | 857 | 89.0% | 1.1 | 1,807 | $490,051 | 45 | $271 | -$5,526 |
Jun-23 | 1,050 | 1,016 | 96.8% | 1.0 | 1,793 | $484,611 | 49 | $270 | -$5,055 |
May-23 | 1,033 | 1,162 | 112.5% | 0.9 | 1,801 | $484,513 | 56 | $269 | -$6,428 |
Apr-23 | 1,240 | 972 | 78.4% | 1.3 | 1,797 | $478,013 | 64 | $266 |
|
Mar-23 | 1,488 | 1,076 | 72.3% | 1.4 | 1,731 | $451,842 | 68 | $261 |
|
Feb-23 | 1,731 | 891 | 51.5% | 1.9 | 1,755 | $453,674 | 80 | $259 |
|
Jan-23 | 2,001 | 667 | 33.3% | 3.0 | 1,779 | $448,897 | 73 | $252 |
|
|
|
|
|
|
|
|
|
|
|
Dec-22 | 2,451 | 824 | 33.6% | 3.0 | 1,791 | $460,182 | 64 | $257 |
|
Nov-22 | 2,720 | 778 | 28.6% | 3.5 | 1,766 | $455,209 | 56 | $258 |
|
Oct-22 | 2,808 | 871 | 31.0% | 3.2 | 1,785 | $478,484 | 53 | $268 |
|
Sep-22 | 2,719 | 1,053 | 38.7% | 2.6 | 1,756 | $478,136 | 47 | $272 |
|
Aug-22 | 2,709 | 1,049 | 38.7% | 2.6 | 1,735 | $474,841 | 37 | $274 |
|
Jul-22 | 2,095 | 1,057 | 50.5% | 2.0 | 1,711 | $482,722 | 28 | $282 |
|
Jun-22 | 1,449 | 1,192 | 82.3% | 1.2 | 1,744 | $503,119 | 25 | $288 |
|
May-22 | 809 | 1,357 | 167.7% | 0.6 | 1,762 | $514,081 | 22 | $292 |
|
Apr-22 | 547 | 1,499 | 274.0% | 0.4 | 1,773 | $509,785 | 23 | $288 |
|
Mar-22 | 531 | 1,575 | 296.6% | 0.3 | 1,777 | $493,546 | 26 | $278 |
|
Feb-22 | 585 | 1,334 | 228.0% | 0.4 | 1,795 | $483,812 | 33 | $270 |
|
Jan-22 | 753 | 1,220 | 162.0% | 0.6 | 1,794 | $468,796 | 32 | $261 |
|
Table Explanation for Phoenix Housing Market Report
NOTE: we use the term “foreclosure” to describe bank owned homes and short sales because most people are familiar with it. “Distressed Properties” may be more accurate.
Total Active – # of homes for sale at the beginning of the current month
Total Sold – # of homes sold in the current month
% Sold – a ratio of total sold to total active
MO. INV. – based on total sold, how many months it would take to sell the total “active” inventory
Sq ft – average square footage of sold homes
Price – average sales price of sold homes
DOM – Days On Market, or average days to sale
$ sq ft – average price per square foot
+/- List Price – the average dollars received by sellers above or below their average list prices
Monthly Phoenix Housing Market Report by Realtors serving Phoenix, AZ
Comments