Source for monthly Glendale Housing Market Report by Realtors serving Glendale, AZ. Information is power. Facts not fiction from the Arizona Regional Multiple Listing Service (ARMLS).
Text 602-300-0374
LISTINGS TO BEGIN SEPTEMBER and AUGUST RESULTS
(Table may require a swipe left on mobile devices)
Strong Buyer's Market | Buyer's Market | Balanced | Seller's Market | Strong Seller's Market |
On a price per-square foot average (see charts below):
At $243 per-square foot in August, prices are down -$1 from July, up $1 from last August, and down $21 from their peak in May '22
Last month, sellers received an average of -$5,925 less than their asking prices
September 2024 began with 489 listings, which is 177% of the 3 year average of 280 (from 2021-2023)
August had 177 sales, or 63% of the 3 year average of 279 (from 2021-2023)
Glendale is currently turning over housing inventory once every 2.8 months
Bank-owned properties and short sales made up only 0.6% of all Glendale sales
Glendale Housing Market Report Updated in September 2024
To reduce data errors results are based on:
Glendale SOLD single family residences, patio homes, and townhomes (ask us about condos)
List/sales price under $1,000,000
Size over 1,000 sq ft.
Calendar month
Glendale sales data below will increase your understanding the local housing market (we have city data archived back to January 2008).
(Table may require a swipe left on mobile devices)
Month | Total Active | Total Sold | % Sold | MO. INV. | Sq ft | Price | DOM | $$ sq ft | +/- List Price |
Sep-24 | 489 |
|
|
|
|
|
|
|
|
Aug-24 | 495 | 177 | 35.8% | 2.8 | 1,857 | $451,524 | 54 | $243 | -$5,925 |
Jul-24 | 479 | 221 | 46.1% | 2.2 | 1,936 | $472,884 | 49 | $244 | -$6,059 |
Jun-24 | 429 | 204 | 47.6% | 2.1 | 1,900 | $466,618 | 48 | $246 | -$6,647 |
May-24 | 401 | 251 | 62.6% | 1.6 | 1,851 | $450,957 | 47 | $244 | -$5,877 |
Apr-24 | 365 | 254 | 69.6% | 1.4 | 1,862 | $461,462 | 50 | $248 | -$5,443 |
Mar-24 | 337 | 228 | 67.7% | 1.5 | 1,918 | $465,646 | 50 | $243 | -$6,526 |
Feb-24 | 318 | 214 | 67.3% | 1.5 | 1,886 | $461,585 | 55 | $245 | -$6,394 |
Jan-24 | 362 | 163 | 45.0% | 2.2 | 1,978 | $463,716 | 53 | $234 | -$9,405 |
|
|
|
|
|
|
|
|
|
|
Dec-23 | 370 | 163 | 44.1% | 2.3 | 1,902 | $460,177 | 44 | $242 | -$8,467 |
Nov-23 | 344 | 160 | 46.5% | 2.2 | 1,938 | $460,627 | 42 | $238 | -$7,767 |
Oct-23 | 314 | 191 | 60.8% | 1.6 | 1,844 | $454,517 | 38 | $246 | -$6,101 |
Sep-23 | 287 | 205 | 71.4% | 1.4 | 1,952 | $468,010 | 40 | $240 | -$7,351 |
Aug-23 | 239 | 214 | 89.5% | 1.1 | 1,913 | $463,267 | 38 | $242 | -$4,013 |
Jul-23 | 231 | 210 | 90.9% | 1.1 | 1,806 | $440,877 | 40 | $244 | -$2,824 |
Jun-23 | 205 | 245 | 119.5% | 0.8 | 1,940 | $457,016 | 49 | $236 | -$5,929 |
May-23 | 202 | 289 | 143.1% | 0.7 | 1,847 | $447,637 | 51 | $242 | -$5,225 |
Apr-23 | 275 | 231 | 84.0% | 1.2 | 1,921 | $445,122 | 60 | $232 |
|
Mar-23 | 370 | 278 | 75.1% | 1.3 | 1,906 | $457,126 | 69 | $240 |
|
Feb-23 | 407 | 219 | 53.8% | 1.9 | 1,863 | $428,218 | 70 | $230 |
|
Jan-23 | 488 | 148 | 30.3% | 3.3 | 1,918 | $434,111 | 77 | $226 |
|
|
|
|
|
|
|
|
|
|
|
Dec-22 | 539 | 183 | 34.0% | 2.9 | 1,933 | $444,172 | 65 | $230 |
|
Nov-22 | 626 | 182 | 29.1% | 3.4 | 1,824 | $436,203 | 61 | $239 |
|
Oct-22 | 643 | 210 | 32.7% | 3.1 | 1,874 | $443,442 | 50 | $237 |
|
Sep-22 | 635 | 234 | 36.9% | 2.7 | 1,845 | $452,608 | 43 | $245 |
|
Aug-22 | 626 | 256 | 40.9% | 2.4 | 1,797 | $448,188 | 36 | $249 |
|
Jul-22 | 523 | 243 | 46.5% | 2.2 | 1,856 | $470,844 | 25 | $254 |
|
Jun-22 | 296 | 306 | 103.4% | 1.0 | 1,877 | $493,747 | 23 | $263 |
|
May-22 | 170 | 323 | 190.0% | 0.5 | 1,801 | $476,264 | 22 | $264 |
|
Apr-22 | 108 | 351 | 325.0% | 0.3 | 1,863 | $478,194 | 23 | $257 |
|
Mar-22 | 123 | 375 | 304.9% | 0.3 | 1,870 | $472,497 | 27 | $253 |
|
Feb-22 | 123 | 297 | 241.5% | 0.4 | 1,908 | $454,944 | 29 | $238 |
|
Jan-22 | 150 | 242 | 161.3% | 0.6 | 1,910 | $445,340 | 29 | $233 |
|
|
|
|
|
|
|
|
|
|
|
Dec-21 | 170 | 328 | 192.9% | 0.5 | 1,857 | $427,067 | 27 | $230 |
|
Nov-21 | 215 | 361 | 167.9% | 0.6 | 1,876 | $428,020 | 27 | $228 |
|
Oct-21 | 196 | 387 | 197.4% | 0.5 | 1,845 | $422,081 | 23 | $229 |
|
Sep-21 | 191 | 396 | 207.3% | 0.5 | 1,865 | $419,104 | 24 | $225 |
|
Aug-21 | 228 | 381 | 167.1% | 0.6 | 1,853 | $413,018 | 21 | $223 |
|
Jul-21 | 134 | 379 | 282.8% | 0.4 | 1,929 | $413,003 | 22 | $214 |
|
Jun-21 | 138 | 390 | 282.6% | 0.4 | 1,901 | $405,090 | 20 | $213 |
|
May-21 | 79 | 326 | 412.7% | 0.2 | 1,898 | $393,258 | 18 | $207 |
|
Apr-21 | 86 | 382 | 444.2% | 0.2 | 1,882 | $371,663 | 22 | $197 |
|
Mar-21 | 125 | 415 | 332.0% | 0.3 | 1,926 | $365,414 | 22 | $190 |
|
Feb-21 | 109 | 289 | 265.1% | 0.4 | 1,820 | $346,251 | 28 | $190 |
|
Jan-21 | 102 | 269 | 263.7% | 0.4 | 1,928 | $340,720 | 31 | $177 |
|
Table Explanation for Glendale Housing Market Report
NOTE: we use the term “foreclosure” to describe bank owned homes and short sales because most people are familiar with it. “Distressed Properties” may be more accurate.
Total Active – # of homes for sale at the beginning of the current month
Total Sold – # of homes sold in the current month
% Sold – a ratio of total sold to total active
MO. INV. – based on total sold, how many months it would take to sell the total “active” inventory
Sq ft – average square footage of sold homes
Price – average sales price of sold homes
DOM – Days On Market, or average days to sale
$ sq ft – average price per square foot
+/- List Price – the average dollars received by sellers above or below their average list prices
Glendale Housing Market Report by Realtors serving Glendale, AZ
Comments