April 2026 Glendale Housing Market Report
- Ron Wilczek

- Apr 7
- 4 min read
Updated: Apr 8

Source for monthly Glendale Housing Market Report by Realtors serving Glendale, AZ. Information is power. Facts not fiction from the Arizona Regional Multiple Listing Service (ARMLS).
Text 602-300-0374
LISTINGS TO BEGIN APRIL and MARCH RESULTS
(Table may require a swipe left on mobile devices)
Strong Buyer's Market | Buyer's Market | Balanced | Seller's Market | Strong Seller's Market |
OBSERVATION: Glendale's PPSF is currently $2 below the $242 average from the last 12-months. In other words, price has been stagnate for a year. Total sales are up nicely from the last few months.
On a price per-square foot average (see charts below):
At $240 per-square foot in March, prices are down $7 from February, down $9 from last March 2025, and down $24 from their peak of $264 in May '22
Last month, sellers received an average of -$7,770 less than their asking prices
April 2026 began with 533 listings, which is 120% of the 3 year average of 444 (from 2023-2025)
March had 221 sales, or 108% of the 3 year average of 204 (from 2023-2025)
Glendale is currently turning over housing inventory once every 2.4 months
Days on market for sold homes are currently 73
Bank-owned properties and short sales accounted for 1 sale, or 0.5% of all Glendale sales last month
Glendale Housing Market Report Updated in April 2026
To reduce data errors results are based on:
Glendale SOLD single family residences, patio homes, and townhomes (ask us about condos)
List/sales price under $1,000,000
Size over 1,000 sq ft.
Calendar month
Glendale sales data below will increase your understanding the local housing market (we have city data archived back to January 2008).
(Table may require a swipe left on mobile device. Desktops use slider at bottom of table.)
Month | For Sale | Total Sold | % Sold | MO. INV. | Sq ft | Price | DOM | $$ sq ft | +/- List Price |
Apr-26 | 533 |
|
|
|
|
|
|
|
|
Mar-26 | 525 | 221 | 42.1% | 2.4 | 1,943 | $467,069 | 73 | $240 | -$7,770 |
Feb-26 | 501 | 143 | 28.5% | 3.5 | 1,878 | $464,100 | 61 | $247 | -$9,072 |
Jan-26 | 478 | 148 | 31.0% | 3.2 | 1,870 | $439,236 | 81 | $235 | -$9,373 |
Dec-25 | 458 | 138 | 30.1% | 3.3 | 1,924 | $461,978 | 75 | $240 | -$9,095 |
Nov-25 | 581 | 157 | 27.0% | 3.7 | 1,892 | $456,573 | 68 | $241 | -$8,274 |
Oct-25 | 598 | 185 | 30.9% | 3.2 | 1,871 | $447,361 | 67 | $239 | -$7,404 |
Sep-25 | 596 | 192 | 32.2% | 3.1 | 1,907 | $449,395 | 67 | $236 | -$10,837 |
Aug-25 | 582 | 187 | 32.1% | 3.1 | 1,915 | $453,768 | 70 | $237 | -$7,606 |
Jul-25 | 624 | 202 | 32.4% | 3.1 | 1,871 | $455,330 | 62 | $243 | -$8,603 |
Jun-25 | 629 | 242 | 38.5% | 2.6 | 1,946 | $467,613 | 56 | $240 | -$6,362 |
May-25 | 640 | 218 | 34.1% | 2.9 | 1,854 | $460,441 | 66 | $248 | -$6,863 |
Apr-25 | 565 | 232 | 41.1% | 2.4 | 1,944 | $474,791 | 67 | $244 | -$6,105 |
Mar-25 | 559 | 234 | 41.9% | 2.4 | 1,896 | $471,444 | 64 | $249 | -$6,673 |
Feb-25 | 541 | 170 | 31.4% | 3.2 | 1,811 | $455,382 | 66 | $251 | -$5,992 |
Jan-25 | 527 | 145 | 27.5% | 3.6 | 1,895 | $456,543 | 63 | $241 | -$8,549 |
Dec-24 | 548 | 190 | 34.7% | 2.9 | 1,933 | $466,794 | 69 | $241 | -$9,689 |
Nov-24 | 562 | 169 | 30.1% | 3.3 | 1,877 | $455,630 | 67 | $243 | -$5,212 |
Oct-24 | 549 | 213 | 38.8% | 2.6 | 1,871 | $463,509 | 59 | $248 | -$9,058 |
Sep-24 | 489 | 201 | 41.1% | 2.4 | 1,909 | $469,934 | 54 | $246 | -$6,463 |
Aug-24 | 495 | 177 | 35.8% | 2.8 | 1,857 | $451,524 | 54 | $243 | -$5,925 |
Jul-24 | 479 | 221 | 46.1% | 2.2 | 1,936 | $472,884 | 49 | $244 | -$6,059 |
Jun-24 | 429 | 204 | 47.6% | 2.1 | 1,900 | $466,618 | 48 | $246 | -$6,647 |
May-24 | 401 | 251 | 62.6% | 1.6 | 1,851 | $450,957 | 47 | $244 | -$5,877 |
Apr-24 | 365 | 254 | 69.6% | 1.4 | 1,862 | $461,462 | 50 | $248 | -$5,443 |
Mar-24 | 337 | 228 | 67.7% | 1.5 | 1,918 | $465,646 | 50 | $243 | -$6,526 |
Feb-24 | 318 | 214 | 67.3% | 1.5 | 1,886 | $461,585 | 55 | $245 | -$6,394 |
Jan-24 | 362 | 163 | 45.0% | 2.2 | 1,978 | $463,716 | 53 | $234 | -$9,405 |
|
|
|
|
|
|
|
|
|
|
Dec-23 | 370 | 163 | 44.1% | 2.3 | 1,902 | $460,177 | 44 | $242 | -$8,467 |
Nov-23 | 344 | 160 | 46.5% | 2.2 | 1,938 | $460,627 | 42 | $238 | -$7,767 |
Oct-23 | 314 | 191 | 60.8% | 1.6 | 1,844 | $454,517 | 38 | $246 | -$6,101 |
Sep-23 | 287 | 205 | 71.4% | 1.4 | 1,952 | $468,010 | 40 | $240 | -$7,351 |
Aug-23 | 239 | 214 | 89.5% | 1.1 | 1,913 | $463,267 | 38 | $242 | -$4,013 |
Jul-23 | 231 | 210 | 90.9% | 1.1 | 1,806 | $440,877 | 40 | $244 | -$2,824 |
Jun-23 | 205 | 245 | 119.5% | 0.8 | 1,940 | $457,016 | 49 | $236 | -$5,929 |
May-23 | 202 | 289 | 143.1% | 0.7 | 1,847 | $447,637 | 51 | $242 | -$5,225 |
Apr-23 | 275 | 231 | 84.0% | 1.2 | 1,921 | $445,122 | 60 | $232 |
|
Mar-23 | 370 | 278 | 75.1% | 1.3 | 1,906 | $457,126 | 69 | $240 |
|
Feb-23 | 407 | 219 | 53.8% | 1.9 | 1,863 | $428,218 | 70 | $230 |
|
Jan-23 | 488 | 148 | 30.3% | 3.3 | 1,918 | $434,111 | 77 | $226 |
|
Table Explanation for Glendale Housing Market Report
NOTE: we use the term “foreclosure” to describe bank owned homes and short sales because most people are familiar with it. “Distressed Properties” may be more accurate.
Total Active – # of homes for sale at the beginning of the current month
Total Sold – # of homes sold in the current month
% Sold – a ratio of total sold to total active
MO. INV. – based on total sold, how many months it would take to sell the total “active” inventory
Sq ft – average square footage of sold homes
Price – average sales price of sold homes
DOM – Days On Market, or average days to sale
$ sq ft – average price per square foot
+/- List Price – the average dollars received by sellers above or below their average list prices
Glendale Housing Market Report by Realtors serving Glendale, AZ




Comments