August 2025 Town of Maricopa Housing Market Report
- Ron Wilczek
- Aug 6
- 4 min read

Source for monthly Maricopa Housing Market Report by Realtors serving Maricopa, AZ. Information is power. Facts not fiction from the Arizona Regional Multiple Listing Service (ARMLS).
Text 602-300-0374
LISTINGS TO BEGIN AUGUST and JULY RESULTS
(Table may require a swipe left on mobile devices)
Strong Buyer's Market | Buyer's Market | Balanced | Seller's Market | Strong Seller's Market |
NOTE: Prices have been steadily decreasing and sales are down. Essentially, there has been no appreciation over a 2-year period. Based on PPSF, we're at the same level as early 2023. Maricopa home prices are among the lowest in the Metro area. Sellers have been accepting -$3,000 less than asking price this year.
On a price per-square foot average (see table below):
At $180 per-square foot, July's prices are down $3 from June, down $5 from last July, but down $25 from their peak in May '22
Last month, sellers received an average of -$2,587 less than their asking prices
August 2025 began 648 listings, which is 139% of the 3 year average of 465 (from 2022-2024)
July had 141 sales, or 83% of the 3 year average of 170 (from 2022-2024)
Maricopa is currently turning over housing inventory once every 4.9 months
Days on market for sold homes are currently 85
Bank-owned properties and short sales totaled 1 sale, accounting for 0.7% of all Maricopa sales last month
Maricopa Housing Market Report Updated in August 2025
To reduce data errors results are based on:
Maricopa SOLD single family residences, patio homes, and townhomes (ask us about condos)
List/sales price under $1,000,000
Size over 1,000 sq ft.
Calendar month
Maricopa sales data below will increase your understanding the local housing market (we have city data archived back to January 2008).
(Table may require a swipe left on mobile device. Desktops use slider at bottom of table.)
Month | For Sale | Total Sold | % Sold | MO. INV. | Sq ft | Price | DOM | $$ sq ft | +/- List Price |
Aug-25 | 648 |
|
|
|
|
|
|
|
|
Jul-25 | 690 | 141 | 20.4% | 4.9 | 2,076 | $372,864 | 85 | $180 | -$2,587 |
Jun-25 | 679 | 195 | 28.7% | 3.5 | 2,044 | $374,339 | 76 | $183 | -$2,158 |
May-25 | 682 | 181 | 26.5% | 3.8 | 2,038 | $370,600 | 96 | $182 | -$3,696 |
Apr-25 | 662 | 170 | 25.7% | 3.9 | 1,992 | $363,542 | 83 | $183 | -$1,133 |
Mar-25 | 654 | 171 | 26.1% | 3.8 | 2,003 | $374,855 | 103 | $187 | -$4,814 |
Feb-25 | 612 | 128 | 20.9% | 4.8 | 2,016 | $377,412 | 84 | $187 | -$2,692 |
Jan-25 | 579 | 84 | 14.5% | 6.9 | 2,010 | $371,075 | 71 | $185 | -$4,605 |
Dec-24 | 598 | 128 | 21.4% | 4.7 | 2,041 | $379,024 | 70 | $186 | -$2,975 |
Nov-24 | 573 | 132 | 23.0% | 4.3 | 2,063 | $375,876 | 75 | $182 | -$3,165 |
Oct-24 | 540 | 157 | 29.1% | 3.4 | 2,046 | $380,101 | 78 | $186 | -$2,525 |
Sep-24 | 521 | 166 | 31.9% | 3.1 | 2,015 | $377,331 | 81 | $187 | -$2,331 |
Aug-24 | 503 | 165 | 32.8% | 3.0 | 2,039 | $376,944 | 92 | $185 | -$2,723 |
Jul-24 | 505 | 187 | 37.0% | 2.7 | 2,038 | $377,075 | 77 | $185 | -$2,162 |
Jun-24 | 499 | 169 | 33.9% | 3.0 | 1,973 | $366,625 | 75 | $186 | -$2,495 |
May-24 | 486 | 179 | 36.8% | 2.7 | 2,001 | $375,697 | 76 | $188 | -$2,842 |
Apr-24 | 502 | 164 | 32.7% | 3.1 | 1,976 | $379,217 | 73 | $192 | -$2,710 |
Mar-24 | 506 | 198 | 39.1% | 2.6 | 2,014 | $370,299 | 83 | $184 | -$3,562 |
Feb-24 | 507 | 140 | 27.6% | 3.6 | 2,074 | $374,507 | 81 | $181 | -$1,502 |
Jan-24 | 478 | 124 | 25.9% | 3.9 | 1,927 | $360,397 | 91 | $187 | -$3,649 |
|
|
|
|
|
|
|
|
|
|
Dec-23 | 480 | 136 | 28.3% | 3.5 | 2,033 | $370,338 | 63 | $182 | -$3,199 |
Nov-23 | 454 | 107 | 23.6% | 4.2 | 2,020 | $374,982 | 94 | $186 | -$2,436 |
Oct-23 | 418 | 146 | 34.9% | 2.9 | 1,986 | $375,044 | 75 | $189 | -$3,768 |
Sep-23 | 390 | 174 | 44.6% | 2.2 | 2,032 | $383,643 | 76 | $189 | -$1,751 |
Aug-23 | 383 | 186 | 48.6% | 2.1 | 2,025 | $379,784 | 69 | $188 | -$3,535 |
Jul-23 | 351 | 180 | 51.3% | 2.0 | 2,004 | $385,140 | 82 | $192 | -$2,654 |
Jun-23 | 381 | 208 | 54.6% | 1.8 | 2,025 | $380,366 | 79 | $188 | -$4,734 |
May-23 | 436 | 230 | 52.8% | 1.9 | 2,047 | $371,099 | 90 | $181 | -$4,900 |
Apr-23 | 465 | 186 | 40.0% | 2.5 | 1,965 | $356,325 | 115 | $181 |
|
Mar-23 | 541 | 210 | 38.8% | 2.6 | 1,952 | $355,847 | 96 | $182 |
|
Feb-23 | 583 | 121 | 20.8% | 4.8 | 2,089 | $360,749 | 92 | $173 |
|
Jan-23 | 613 | 118 | 19.2% | 5.2 | 2,108 | $360,674 | 90 | $171 |
|
|
|
|
|
|
|
|
|
|
|
Dec-22 | 641 | 130 | 20.3% | 4.9 | 2,032 | $363,746 | 84 | $179 |
|
Nov-22 | 662 | 117 | 17.7% | 5.7 | 2,221 | $383,150 | 80 | $173 |
|
Oct-22 | 658 | 131 | 19.9% | 5.0 | 2,044 | $388,067 | 71 | $190 |
|
Sep-22 | 635 | 172 | 27.1% | 3.7 | 2,080 | $398,143 | 49 | $191 |
|
Aug-22 | 594 | 156 | 26.3% | 3.8 | 2,001 | $398,527 | 41 | $199 |
|
Jul-22 | 486 | 146 | 30.0% | 3.3 | 2,148 | $431,433 | 38 | $201 |
|
Jun-22 | 344 | 207 | 60.2% | 1.7 | 2,070 | $423,931 | 34 | $205 |
|
May-22 | 238 | 229 | 96.2% | 1.0 | 2,052 | $419,902 | 35 | $205 |
|
Apr-22 | 165 | 253 | 153.3% | 0.7 | 2,152 | $420,178 | 39 | $195 |
|
Mar-22 | 172 | 308 | 179.1% | 0.6 | 2,146 | $409,269 | 45 | $191 |
|
Feb-22 | 197 | 197 | 100.0% | 1.0 | 2,104 | $398,121 | 44 | $189 |
|
Jan-22 | 251 | 179 | 71.3% | 1.4 | 2,065 | $383,670 | 38 | $186 |
|
Table Explanation for Maricopa Housing Market Report
NOTE: we use the term “foreclosure” to describe bank owned homes and short sales because most people are familiar with it. “Distressed Properties” may be more accurate.
Total Active – # of homes for sale at the beginning of the current month
Total Sold – # of homes sold in the current month
% Sold – a ratio of total sold to total active
MO. INV. – based on total sold, how many months it would take to sell the total “active” inventory
Sq ft – average square footage of sold homes
Price – average sales price of sold homes
DOM – Days On Market, or average days to sale
$ sq ft – average price per square foot
+/- List Price – the average dollars received by sellers above or below their average list prices
Maricopa Housing Market Report by Realtors serving Maricopa, AZ
Comments