Source for monthly Ahwatukee Housing Market Report by Realtors serving Ahwatukee, AZ. Information is power. Facts not fiction from the Arizona Regional Multiple Listing Service (ARMLS).
Text 602-300-0374
LISTINGS TO BEGIN SEPTEMBER and AUGUST RESULTS.
(Table may require a swipe left on mobile device)
Strong Buyer's Market | Buyer's Market | Balanced | Seller's Market | Strong Seller's Market |
On a price per-square foot average (see charts below):
At $279 per-square foot in August, prices are down +$4 from July, up +$5 from last August, and down $24 from their peak in June '22
Last month, sellers received an average of -$18,280 less than their asking prices
September 2024 began with 144 listings, which is 162% of the 3 year average of 89 (from 2021-2023)
August had 60 sales, or 62% of the 3 year average of 97 (from 2021-2023)
Ahwatukee is currently turning over housing inventory once every 2.2 months
Bank-owned properties and short sales make up only 0.0% of all Ahwatukee sales
Ahwatukee Housing Market Report Updated in September 2024
To reduce data errors results are based on:
Ahwatukee SOLD single family residences, patio homes, and townhomes (ask us about condos)
List/sales price under $1,000,000
Size over 1,000 sq ft.
Calendar month
Ahwatukee sales data below will increase your understanding the local housing market (we have city data archived back to January 2008).
(Table may require a swipe left on mobile device)
Month | Total Active | Total Sold | % Sold | MO. INV. | Sq ft | Price | DOM | $$ sq ft | +/- List Price |
Sep-24 | 144 |
|
|
|
|
|
|
|
|
Aug-24 | 133 | 60 | 45.1% | 2.2 | 1,980 | $552,080 | 49 | $279 | -$18,280 |
Jul-24 | 122 | 68 | 55.7% | 1.8 | 1,988 | $562,595 | 47 | $283 | -$6,238 |
Jun-24 | 107 | 69 | 64.5% | 1.6 | 2,109 | $602,414 | 55 | $286 | -$6,000 |
May-24 | 98 | 92 | 93.9% | 1.1 | 2,092 | $592,619 | 46 | $283 | -$2,749 |
Apr-24 | 93 | 92 | 98.9% | 1.0 | 1,988 | $576,973 | 49 | $290 | -$6,139 |
Mar-24 | 101 | 75 | 74.3% | 1.3 | 1,965 | $555,680 | 54 | $283 | -$7,029 |
Feb-24 | 100 | 62 | 62.0% | 1.6 | 2,042 | $574,881 | 46 | $282 | -$9,945 |
Jan-24 | 106 | 41 | 38.7% | 2.6 | 1,951 | $542,451 | 54 | $278 | -$11,163 |
|
|
|
|
|
|
|
|
|
|
Dec-23 | 114 | 47 | 41.2% | 2.4 | 1,982 | $540,562 | 42 | $273 | -$12,274 |
Nov-23 | 108 | 51 | 47.2% | 2.1 | 1,973 | $542,925 | 42 | $275 | -$11,204 |
Oct-23 | 77 | 49 | 63.6% | 1.6 | 1,947 | $545,462 | 31 | $280 | -$10,124 |
Sep-23 | 63 | 57 | 90.5% | 1.1 | 2,034 | $564,493 | 34 | $278 | -$4,407 |
Aug-23 | 53 | 63 | 118.9% | 0.8 | 1,992 | $546,035 | 43 | $274 | -$5,385 |
Jul-23 | 55 | 67 | 121.8% | 0.8 | 2,106 | $582,101 | 55 | $276 | -$6,951 |
Jun-23 | 62 | 92 | 148.4% | 0.7 | 1,948 | $537,563 | 38 | $276 | -$4,157 |
May-23 | 70 | 93 | 132.9% | 0.8 | 2,091 | $561,355 | 53 | $268 | -$6,965 |
Apr-23 | 85 | 76 | 89.4% | 1.1 | 2,030 | $547,932 | 63 | $270 |
|
Mar-23 | 100 | 80 | 80.0% | 1.3 | 2,035 | $538,956 | 64 | $265 |
|
Feb-23 | 120 | 81 | 67.5% | 1.5 | 1,867 | $488,743 | 78 | $262 |
|
Jan-23 | 146 | 53 | 36.3% | 2.8 | 2,017 | $531,530 | 77 | $264 |
|
|
|
|
|
|
|
|
|
|
|
Dec-22 | 182 | 57 | 31.3% | 3.2 | 1,883 | $501,882 | 69 | $267 |
|
Nov-22 | 198 | 74 | 37.4% | 2.7 | 1,984 | $544,828 | 63 | $275 |
|
Oct-22 | 228 | 61 | 26.8% | 3.7 | 2,137 | $587,863 | 57 | $275 |
|
Sep-22 | 219 | 79 | 36.1% | 2.8 | 1,975 | $553,735 | 50 | $280 |
|
Aug-22 | 216 | 66 | 30.6% | 3.3 | 2,065 | $578,430 | 40 | $280 |
|
Jul-22 | 156 | 80 | 51.3% | 2.0 | 1,846 | $556,265 | 28 | $301 |
|
Jun-22 | 104 | 99 | 95.2% | 1.1 | 1,928 | $584,022 | 27 | $303 |
|
May-22 | 57 | 108 | 189.5% | 0.5 | 2,050 | $614,247 | 25 | $300 |
|
Apr-22 | 29 | 122 | 420.7% | 0.2 | 2,085 | $606,607 | 23 | $291 |
|
Mar-22 | 21 | 109 | 519.0% | 0.2 | 2,060 | $592,677 | 26 | $288 |
|
Feb-22 | 26 | 105 | 403.8% | 0.2 | 2,016 | $567,238 | 26 | $281 |
|
Jan-22 | 58 | 83 | 143.1% | 0.7 | 1,981 | $541,376 | 27 | $273 |
|
|
|
|
|
|
|
|
|
| |
Dec-21 | 69 | 148 | 214.5% | 0.5 | 2,034 | $541,265 | 27 | $266 |
|
Nov-21 | 81 | 115 | 142.0% | 0.7 | 1,913 | $514,370 | 29 | $269 |
|
Oct-21 | 77 | 143 | 185.7% | 0.5 | 2,058 | $522,165 | 28 | $254 |
|
Sep-21 | 71 | 136 | 191.5% | 0.5 | 1,958 | $504,347 | 24 | $258 |
|
Aug-21 | 78 | 110 | 141.0% | 0.7 | 2,097 | $535,295 | 20 | $255 |
|
Jul-21 | 55 | 130 | 236.4% | 0.4 | 2,084 | $518,148 | 24 | $249 |
|
Jun-21 | 34 | 153 | 450.0% | 0.2 | 2,160 | $523,180 | 21 | $242 |
|
May-21 | 27 | 154 | 570.4% | 0.2 | 2,007 | $484,259 | 18 | $241 |
|
Apr-21 | 32 | 158 | 493.8% | 0.2 | 2,084 | $488,306 | 23 | $234 |
|
Mar-21 | 33 | 147 | 445.5% | 0.2 | 2,209 | $483,779 | 24 | $219 |
|
Feb-21 | 36 | 107 | 297.2% | 0.3 | 2,087 | $451,588 | 31 | $216 |
|
Jan-21 | 46 | 121 | 263.0% | 0.4 | 2,001 | $419,107 | 33 | $209 |
|
Table Explanation
NOTE: we use the term “foreclosure” to describe bank owned homes and short sales because most people are familiar with it. “Distressed Properties” may be more accurate.
Total Active – # of homes for sale at the beginning of the current month
Total Sold – # of homes sold in the current month
% Sold – a ratio of total sold to total active
MO. INV. – based on total sold, how many months it would take to sell the total “active” inventory
Sq ft – average square footage of sold homes
Price – average sales price of sold homes
DOM – Days On Market, or average days to sale
$ sq ft – average price per square foot
+/- List Price – the average dollars received by sellers above or below their average list prices
Ahwatukee Housing Market Report
Comments