Source for monthly Mesa Housing Market Report by Realtors serving Mesa, AZ. Information is power. Facts not fiction from the Arizona Regional Multiple Listing Service (ARMLS).
Text 602-300-0374
LISTINGS TO BEGIN SEPTEMBER and AUGUST RESULTS
(Table may require a swipe left on mobile devices)
Strong Buyer's Market | Buyer's Market | Balanced | Seller's Market | Strong Seller's Market |
On a price per-square foot average (see table below):
At $264 per-square foot in August, prices are up +$2 from July up +83 from last August, and down -$20 from their peak of $284 in May '22
Last month, sellers received an average of -$6,621 less than their asking prices
September 2024 began 869 listings, which is 151% of the 3 year average of 576 (from 2021-2023)
August had 383 sales, or 69% of the 3 year average of 557 (from 2021-2023)
Mesa is currently turning over housing inventory once every 2.1 months
Bank-owned properties and short sales made up only 0.0% of all Mesa sales
Mesa Housing Market Report Updated in September 2024
To reduce data errors results are based on:
Mesa SOLD single family residences, patio homes, and townhomes (ask us about condos)
List/sales price under $1,000,000
Size over 1,000 sq ft.
Calendar month
Mesa sales data below will increase your understanding the local housing market (we have city data archived back to January 2008).
(Swipe left for full data)
Month | Total Active | Total Sold | % Sold | MO. INV. | Sq ft | Price | DOM | $$ sq ft | +/- List Price |
Sep-24 | 869 |
|
|
|
|
|
|
|
|
Aug-24 | 819 | 383 | 46.8% | 2.1 | 1,860 | $491,219 | 48 | $264 | -$6,621 |
Jul-24 | 836 | 409 | 48.9% | 2.0 | 1,848 | $483,698 | 47 | $262 | -$4,061 |
Jun-24 | 768 | 464 | 60.4% | 1.7 | 1,881 | $501,117 | 50 | $266 | -$8,336 |
May-24 | 728 | 525 | 72.1% | 1.4 | 1,884 | $500,845 | 50 | $266 | -$6,934 |
Apr-24 | 717 | 507 | 70.7% | 1.4 | 1,807 | $479,591 | 48 | $265 | -$5,109 |
Mar-24 | 705 | 530 | 75.2% | 1.3 | 1,910 | $499,442 | 56 | $261 | -$6,091 |
Feb-24 | 751 | 423 | 56.3% | 1.8 | 1,870 | $485,908 | 59 | $260 | -$6,796 |
Jan-24 | 707 | 310 | 43.8% | 2.3 | 1,833 | $477,337 | 53 | $260 | -$7,059 |
|
|
|
|
|
|
|
|
|
|
Dec-23 | 725 | 304 | 41.9% | 2.4 | 1,890 | $479,662 | 51 | $254 | -$9,294 |
Nov-23 | 714 | 322 | 45.1% | 2.2 | 1,822 | $471,867 | 44 | $259 | -$7,523 |
Oct-23 | 559 | 306 | 54.7% | 1.8 | 1,942 | $502,600 | 40 | $259 | -$5,978 |
Sep-23 | 495 | 338 | 68.3% | 1.5 | 1,861 | $483,231 | 44 | $260 | -$4,393 |
Aug-23 | 421 | 435 | 103.3% | 1.0 | 1,893 | $485,503 | 40 | $256 | -$3,709 |
Jul-23 | 453 | 390 | 86.1% | 1.2 | 1,903 | $493,133 | 45 | $259 | -$4,558 |
Jun-23 | 498 | 507 | 101.8% | 1.0 | 1,968 | $489,471 | 55 | $249 | -$5,687 |
May-23 | 527 | 577 | 109.5% | 0.9 | 1,925 | $475,440 | 62 | $247 | -$5,803 |
Apr-23 | 681 | 519 | 76.2% | 1.3 | 1,882 | $465,446 | 71 | $247 |
|
Mar-23 | 819 | 640 | 78.1% | 1.3 | 1,853 | $459,689 | 72 | $248 |
|
Feb-23 | 933 | 477 | 51.1% | 2.0 | 1,822 | $452,606 | 71 | $248 |
|
Jan-23 | 1,066 | 377 | 35.4% | 2.8 | 1,830 | $451,691 | 74 | $247 |
|
|
|
|
|
|
|
|
|
|
|
Dec-22 | 1,268 | 399 | 31.5% | 3.2 | 1,901 | $460,671 | 61 | $242 |
|
Nov-22 | 1,388 | 352 | 25.4% | 3.9 | 1,924 | $488,675 | 58 | $254 |
|
Oct-22 | 1,333 | 431 | 32.3% | 3.1 | 1,882 | $483,373 | 49 | $257 |
|
Sep-22 | 1,243 | 489 | 39.3% | 2.5 | 1,838 | $484,858 | 43 | $264 |
|
Aug-22 | 1,194 | 452 | 37.9% | 2.6 | 1,895 | $495,997 | 34 | $262 |
|
Jul-22 | 938 | 451 | 48.1% | 2.1 | 1,838 | $496,322 | 28 | $270 |
|
Jun-22 | 558 | 623 | 111.6% | 0.9 | 1,827 | $507,458 | 24 | $278 |
|
May-22 | 345 | 678 | 196.5% | 0.5 | 1,806 | $512,769 | 21 | $284 |
|
Apr-22 | 252 | 679 | 269.4% | 0.4 | 1,811 | $492,098 | 22 | $272 |
|
Mar-22 | 213 | 809 | 379.8% | 0.3 | 1,876 | $497,017 | 24 | $265 |
|
Feb-22 | 244 | 595 | 243.9% | 0.4 | 1,832 | $470,058 | 26 | $257 |
|
Jan-22 | 318 | 547 | 172.0% | 0.6 | 1,862 | $463,139 | 30 | $249 |
|
|
|
|
|
|
|
|
|
|
|
Dec-21 | 394 | 701 | 177.9% | 0.6 | 1,897 | $466,275 | 29 | $246 |
|
Nov-21 | 419 | 718 | 171.4% | 0.6 | 1,850 | $448,453 | 27 | $242 |
|
Oct-21 | 444 | 618 | 139.2% | 0.7 | 1,872 | $454,884 | 26 | $243 |
|
Sep-21 | 376 | 709 | 188.6% | 0.5 | 1,860 | $444,280 | 22 | $239 |
|
Aug-21 | 418 | 702 | 167.9% | 0.6 | 1,927 | $449,376 | 22 | $233 |
|
Jul-21 | 296 | 680 | 229.7% | 0.4 | 1,910 | $439,519 | 19 | $230 |
|
Jun-21 | 255 | 728 | 285.5% | 0.4 | 1,951 | $437,075 | 20 | $224 |
|
May-21 | 180 | 718 | 398.9% | 0.3 | 1,940 | $432,380 | 20 | $223 |
|
Apr-21 | 176 | 749 | 425.6% | 0.2 | 1,849 | $398,281 | 19 | $215 |
|
Mar-21 | 218 | 776 | 356.0% | 0.3 | 1,865 | $390,864 | 21 | $210 |
|
Feb-21 | 186 | 662 | 355.9% | 0.3 | 1,934 | $383,769 | 32 | $198 |
|
Jan-21 | 205 | 580 | 282.9% | 0.4 | 1,925 | $374,042 | 32 | $194 |
|
Table Explanation for Mesa Housing Market Report
NOTE: we use the term “foreclosure” to describe bank owned homes and short sales because most people are familiar with it. “Distressed Properties” may be more accurate.
Total Active – # of homes for sale at the beginning of the current month
Total Sold – # of homes sold in the current month
% Sold – a ratio of total sold to total active
MO. INV. – based on total sold, how many months it would take to sell the total “active” inventory
Sq ft – average square footage of sold homes
Price – average sales price of sold homes
DOM – Days On Market, or average days to sale
$ sq ft – average price per square foot
+/- List Price – the average dollars received by sellers above or below their average list prices
Monthly Mesa Housing Market Report by Realtors serving Mesa, AZ
Kommentare